Item 1781810






Leaflet | © OpenStreetMap contributors, Points © 2012 LINZ
Property | Value |
---|---|
id | 1781810 |
sH_PGA_avg | None |
sH_PGA_min | None |
sH_PGA_max | 0.038035 |
geom | 0106000020E61000000100000001030000000100000007000000000030DDFF5F5FC000000036BF8E484000005840C95F5FC00000A0657C8F4840000028065C5F5FC00000A0657C8F484000004869255F5FC000000036BF8E4840000028065C5F5FC001006006028E484000005840C95F5FC001006006028E4840000030DDFF5F5FC000000036BF8E4840 |
Links |
|