Item 505056






Leaflet | © OpenStreetMap contributors, Points © 2012 LINZ
Propriété | Valeur |
---|---|
id | 505056 |
sH_PGA_avg | 0.018534 |
sH_PGA_min | 0.016558 |
sH_PGA_max | 0.024502 |
geom | 0106000020E610000001000000010300000001000000070000005C196A00EE7E52C040604C6AD0F64640141D8411FF7F52C0702FEE7B1EF34640A011B733218252C0702FEE7B1EF346407802D044328352C040604C6AD0F64640A011B733218252C01891AA5882FA4640141D8411FF7F52C01891AA5882FA46405C196A00EE7E52C040604C6AD0F64640 |
Links |
|