Item 460055
Property | Value |
---|---|
id | 460055 |
sH_PGA_avg | 0.00613142857142857 |
sH_PGA_min | 0.005474 |
sH_PGA_max | 0.009367 |
geom | 0103000020E61000000100000007000000D6B0331E99B953C0A0B6F8B9C31B4740BD471A0D88B853C05AB29ACB111847408A75E7EA65B653C05AB29ACB11184740710CCED954B553C0A0B6F8B9C31B47408A75E7EA65B653C0E5BA56A8751F4740BD471A0D88B853C0E5BA56A8751F4740D6B0331E99B953C0A0B6F8B9C31B4740 |
Links |
|