Item 1147875-COM4-PC1-PC














Leaflet | © OpenStreetMap contributors, Points © 2012 LINZ
Property | Value |
---|---|
id | 1147875-COM4-PC1-PC |
E_BldgDesLev | PC |
E_BldgOccG | COM |
E_BldgOccS1 | COM4 |
E_BldgTypeG | Precast |
E_BldgTypeS | PC1 |
sH_RupName | SCM7p5_ValDesBois |
sH_Source | singlePlaneRupture |
sH_Mag | 7.5 |
sH_HypoLon | -75.497 |
sH_HypoLat | 45.904 |
sH_HypoDepth | 21 |
sH_Rake | 92.0 |
sH_GMPE | OQ_classes_NGASa0p3weights_stablecrust |
sH_Vs30 | 334.953 |
sH_z1p0 | 428.232893 |
sH_z2p5 | 2 |
sH_PGA | 0.043337 |
sH_Sa0p1 | 0.080345 |
sH_Sa0p2 | 0.10655 |
sH_Sa0p3 | 0.112511 |
sH_Sa0p5 | 0.093662 |
sH_Sa0p6 | 0.086615 |
sH_Sa1p0 | 0.061228 |
sH_Sa2p0 | 0.033638 |
sD_None_b0 | 0.925638 |
sDr_None_b0 | 0.925638 |
sD_Slight_b0 | 0.057287 |
sDr_Slight_b0 | 0.057287 |
sD_Moderate_b0 | 0.009935 |
sDr_Moderate_b0 | 0.009935 |
sD_Extensive_b0 | 0.004449 |
sDr_Extensive_b0 | 0.004449 |
sD_Complete_b0 | 0.002692 |
sDr_Complete_b0 | 0.002692 |
sD_Collapse_b0 | 0.000404 |
sDr_Collapse_b0 | 0.000404 |
sD_None_r1 | 0.987691 |
sDr_None_r1 | 0.987691 |
sD_Slight_r1 | 0.01159 |
sDr_Slight_r1 | 0.01159 |
sD_Moderate_r1 | 0.000719 |
sDr_Moderate_r1 | 0.000719 |
sD_Extensive_r1 | 0 |
sDr_Extensive_r1 | 0 |
sD_Complete_r1 | 0 |
sDr_Complete_r1 | 0 |
sD_Collapse_r1 | 0 |
sDr_Collapse_r1 | 0 |
sC_Interruption_b0 | 0.914225 |
sC_Repair_b0 | 1.761595 |
sC_Recovery_b0 | 4.933625 |
sC_DebrisTotal_b0 | 6.50125 |
sC_DebrisBW_b0 | 1.238735 |
sC_DebrisCS_b0 | 5.262515 |
sC_Interruption_r1 | 0.02909 |
sC_Repair_r1 | 0.079335 |
sC_Recovery_r1 | 0.296515 |
sC_DebrisTotal_r1 | 0.28164 |
sC_DebrisBW_r1 | 0.03628 |
sC_DebrisCS_r1 | 0.24536 |
sC_CasDayL1_b0 | 0.011285 |
sC_CasDayL2_b0 | 0.003284 |
sC_CasDayL3_b0 | 0.00036 |
sC_CasDayL4_b0 | 0.000952 |
sC_CasNightL1_b0 | 0 |
sC_CasNightL2_b0 | 0 |
sC_CasNightL3_b0 | 0 |
sC_CasNightL4_b0 | 0 |
sC_CasTransitL1_b0 | 0.005474 |
sC_CasTransitL2_b0 | 0.00174 |
sC_CasTransitL3_b0 | 0.00036 |
sC_CasTransitL4_b0 | 0.00036 |
sC_CasDayL1_r1 | 0 |
sC_CasDayL2_r1 | 0 |
sC_CasDayL3_r1 | 0 |
sC_CasDayL4_r1 | 0 |
sC_CasNightL1_r1 | 0 |
sC_CasNightL2_r1 | 0 |
sC_CasNightL3_r1 | 0 |
sC_CasNightL4_r1 | 0 |
sC_CasTransitL1_r1 | 0 |
sC_CasTransitL2_r1 | 0 |
sC_CasTransitL3_r1 | 0 |
sC_CasTransitL4_r1 | 0 |
sC_Res3_b0 | 0 |
sC_Res30_b0 | 0 |
sC_Res90_b0 | 0 |
sCr_Res90_b0 | 0 |
sC_Res180_b0 | 0 |
sC_Res360_b0 | 0 |
sC_Hshld_b0 | 0 |
sC_Empl30_b0 | 1.12164 |
sC_Empl90_b0 | 0 |
sCr_Empl90_b0 | 0 |
sC_Empl180_b0 | 0 |
sC_Empl360_b0 | 0 |
sC_Res3_r1 | 0 |
sC_Res30_r1 | 0 |
sC_Res90_r1 | 0 |
sCr_Res90_r1 | 0 |
sC_Res360_r1 | 0 |
sC_Hshld_r1 | 0 |
sC_Empl30_r1 | 0 |
sC_Empl90_r1 | 0 |
sCr_Empl90_r1 | 0 |
sC_Empl180_r1 | 0 |
sC_Empl360_r1 | 0 |
sL_Asset_b0 | 8717.445456 |
sL_Bldg_b0 | 6876.807234 |
sLr_Bldg_b0 | 0.001782 |
sL_Str_b0 | 2411.176202 |
sL_NStr_b0 | 4465.631032 |
sL_Cont_b0 | 1840.638222 |
sL_Asset_r1 | 2268.953728 |
sL_Bldg_r1 | 2021.949505 |
sLr_Bldg_r1 | 0.000524 |
sL_Str_r1 | 907.745246 |
sL_NStr_r1 | 1114.204259 |
sL_Cont_r1 | 247.004223 |
Sauid | 35032920 |
pruid | 35 |
prname | Ontario |
eruid | 3530 |
ername | Toronto |
cduid | 3520 |
cdname | Toronto |
csduid | 3520005 |
csdname | Toronto |
fsauid | M1P |
dauid | 35204131 |
saccode | 535 |
sactype | 1 |
geom_point | 0101000020E6100000E4B7CFC7C8D153C022F15D10B2E24540 |
Links |
|