Item 115715
Property | Value |
---|---|
id | 115715 |
ET_BldgArea | 842233.4174849306 |
Et_BldgAreaRes | 633389.3349937917 |
Et_BldgAreaComm | 160424.114834777 |
Et_BldgAreaInd | 31755.45421254279 |
Et_BldgAreaCivic | 16664.51344381919 |
Et_BldgAreaAgr | 0 |
Et_BldgNum | 250.59799104931605 |
E_CensusPop | 527.5349094419556 |
E_CensusDU | 356.8270370994767 |
E_People_DU | 89.21413096110452 |
Et_PopDay_Km2 | 24.828673357931784 |
Et_PopDay_Ha | 0.24828676255689802 |
Et_PopNight_Km2 | 54.0496677484227 |
Et_PopNight_Ha | 0.540496674853085 |
Et_Bldg_Km2 | 19.66830633726108 |
Et_Value_Km2 | 12590982.858059611 |
Et_Res | 230.8270663792523 |
Et_Comm | 16.286299981892874 |
Et_Ind | 2.304376879700818 |
Et_Civic | 1.1802478084700543 |
Et_Agr | 0 |
Et_SFHshld | 227.46190670268527 |
ET_MFHshld | 228.8308580065584 |
Et_Wood | 215.1557690416374 |
Et_Concrete | 5.455283580802061 |
Et_PreCast | 0 |
Et_RMasonry | 5.296132178470423 |
Et_URMasonry | 23.279452686810934 |
Et_Steel | 1.4113535615952644 |
Et_Manufacture | 0 |
Et_PreCode | 85.49474805652859 |
Et_LowCode | 165.1032429927875 |
Et_ModCode | 0 |
Et_HiCode | 0 |
Et_PopDay | 268.90580168479147 |
Et_PopNight | 456.21953263511546 |
Et_PopTransit | 368.9666335371901 |
Et_AssetValue | 145495926.54181027 |
Et_BldgValue | 124863038.46780251 |
Et_StrValue | 32649868.2845537 |
Et_NStrValue | 92213170.18324816 |
Et_ContValue | 20632888.074007787 |
geom | 0106000020E61000000100000001030000000100000007000000D8B7F3FADCFD53C0C0A9C97263BF464064AC261DFFFF53C018480D96FFB7464080958C61430454C018480D96FFB746400C8ABF83650654C0C0A9C97263BF464080958C61430454C0600B864FC7C6464064AC261DFFFF53C0600B864FC7C64640D8B7F3FADCFD53C0C0A9C97263BF4640 |
Links |
|