Item 149699
Property | Value |
---|---|
id | 149699 |
ET_BldgArea | 1671647.9065949095 |
Et_BldgAreaRes | 1256846.66812798 |
Et_BldgAreaComm | 327774.45427586336 |
Et_BldgAreaInd | 31786.985067091144 |
Et_BldgAreaCivic | 2161.549903046361 |
Et_BldgAreaAgr | 53078.249220928345 |
Et_BldgNum | 593.1168361693176 |
E_CensusPop | 1388.8064861447692 |
E_CensusDU | 643.5990322441789 |
E_People_DU | 53.250853865499636 |
Et_PopDay_Km2 | 37.192087398681544 |
Et_PopDay_Ha | 0.3719209154882072 |
Et_PopNight_Km2 | 43.398637522456966 |
Et_PopNight_Ha | 0.4339862812147701 |
Et_Bldg_Km2 | 20.38364441824834 |
Et_Value_Km2 | 7321951.507509443 |
Et_Res | 559.5342640036959 |
Et_Comm | 25.53440929333314 |
Et_Ind | 1.8174000683116394 |
Et_Civic | 0.16467717872807322 |
Et_Agr | 6.066085625248954 |
Et_SFHshld | 550.2980921120467 |
ET_MFHshld | 55.31717704948379 |
Et_Wood | 499.4425350399318 |
Et_Concrete | 4.491926387573606 |
Et_PreCast | 0 |
Et_RMasonry | 14.946155044408794 |
Et_URMasonry | 26.708048819502313 |
Et_Steel | 5.993160985713416 |
Et_Manufacture | 41.53500989218773 |
Et_PreCode | 196.32696209928918 |
Et_LowCode | 396.7898740700284 |
Et_ModCode | 0 |
Et_HiCode | 0 |
Et_PopDay | 985.091048759785 |
Et_PopNight | 1265.6918965045775 |
Et_PopTransit | 1111.312686121599 |
Et_AssetValue | 204903764.68253157 |
Et_BldgValue | 173880376.2622435 |
Et_StrValue | 48692210.57614194 |
Et_NStrValue | 125188165.68610106 |
Et_ContValue | 31023388.42028805 |
geom | 0106000020E61000000100000001030000000100000007000000A871D4A9A92A50C080862EB0E07C4640346607CCCB2C50C0E02472D37C754640504F6D10103150C0E02472D37C754640DC43A032323350C080862EB0E07C4640504F6D10103150C028E8EA8C44844640346607CCCB2C50C028E8EA8C44844640A871D4A9A92A50C080862EB0E07C4640 |
Links |
|