Item 155502
Property | Value |
---|---|
id | 155502 |
ET_BldgArea | 7923.952214753285 |
Et_BldgAreaRes | 7923.952214753285 |
Et_BldgAreaComm | 0 |
Et_BldgAreaInd | 0 |
Et_BldgAreaCivic | 0 |
Et_BldgAreaAgr | 0 |
Et_BldgNum | 3.521756539890349 |
E_CensusPop | 6.578295514381795 |
E_CensusDU | 5.913944206403725 |
E_People_DU | 3.5000400417478024 |
Et_PopDay_Km2 | 5.8397169155158855 |
Et_PopDay_Ha | 0.05839706959229174 |
Et_PopNight_Km2 | 31.33125836953306 |
Et_PopNight_Ha | 0.3133125580466386 |
Et_Bldg_Km2 | 15.16888245878874 |
Et_Value_Km2 | 4129728.2872693758 |
Et_Res | 3.521756539890349 |
Et_Comm | 0 |
Et_Ind | 0 |
Et_Civic | 0 |
Et_Agr | 0 |
Et_SFHshld | 3.521756539890349 |
ET_MFHshld | 0 |
Et_Wood | 3.521756539890349 |
Et_Concrete | 0 |
Et_PreCast | 0 |
Et_RMasonry | 0 |
Et_URMasonry | 0 |
Et_Steel | 0 |
Et_Manufacture | 0 |
Et_PreCode | 1 |
Et_LowCode | 2.521756539890349 |
Et_ModCode | 0 |
Et_HiCode | 0 |
Et_PopDay | 1.3558058327269866 |
Et_PopNight | 7.274171524360817 |
Et_PopTransit | 4.251840322905397 |
Et_AssetValue | 958798.2179851475 |
Et_BldgValue | 871634.7436228613 |
Et_StrValue | 217908.68590571533 |
Et_NStrValue | 653726.057717146 |
Et_ContValue | 87163.47436228614 |
geom | 0106000020E610000001000000010300000001000000070000004860323C53554DC020CBD73FF10B48406849988097594DC080691B638D044840A01B640920624DC080691B638D044840F8DEC74D64664DC020CBD73FF10B4840A01B640920624DC0C82C941C551348406849988097594DC0C82C941C551348404860323C53554DC020CBD73FF10B4840 |
Links |
|