Item AB447684
Property | Value |
---|---|
id | AB447684 |
ET_BldgArea | 9000 |
Et_BldgAreaRes | 9000 |
Et_BldgAreaComm | 0 |
Et_BldgAreaInd | 0 |
Et_BldgAreaCivic | 0 |
Et_BldgAreaAgr | 0 |
Et_BldgNum | 4 |
E_CensusPop | 10.12 |
E_CensusDU | 4.33 |
E_People_DU | 2.7 |
Et_PopDay_Km2 | 7.126649 |
Et_PopDay_Ha | 0.071266 |
Et_PopNight_Km2 | 36.548825 |
Et_PopNight_Ha | 0.365488 |
Et_Bldg_Km2 | 14.412639 |
Et_Value_Km2 | 5573634.279957 |
Et_Res | 4 |
Et_Comm | 0 |
Et_Ind | 0 |
Et_Civic | 0 |
Et_Agr | 0 |
Et_SFHshld | 4 |
ET_MFHshld | 0 |
Et_Wood | 3 |
Et_Concrete | 0 |
Et_PreCast | 0 |
Et_RMasonry | 0 |
Et_URMasonry | 1 |
Et_Steel | 0 |
Et_Manufacture | 0 |
Et_PreCode | 2 |
Et_LowCode | 2 |
Et_ModCode | 0 |
Et_HiCode | 0 |
Et_PopDay | 1.977889 |
Et_PopNight | 10.143548 |
Et_PopTransit | 6.104463 |
Et_AssetValue | 1546874 |
Et_BldgValue | 1406250 |
Et_StrValue | 351562.5 |
Et_NStrValue | 1054687.5 |
Et_ContValue | 140624 |
geom | 0106000020E61000000100000001030000000100000007000000B890EBFF6C605CC090CBC3D218914A40A8C4F09CA3605CC0503718A35B904A40AC19FAD610615CC0503718A35B904A409C4DFF7347615CC090CBC3D218914A40AC19FAD610615CC0D85F6F02D6914A40A8C4F09CA3605CC0D85F6F02D6914A40B890EBFF6C605CC090CBC3D218914A40 |
Links |
|