Item 167057
Property | Value |
---|---|
id | 167057 |
ET_BldgArea | 9190.056225284934 |
Et_BldgAreaRes | 9190.056225284934 |
Et_BldgAreaComm | 0 |
Et_BldgAreaInd | 0 |
Et_BldgAreaCivic | 0 |
Et_BldgAreaAgr | 0 |
Et_BldgNum | 4.099159769713879 |
E_CensusPop | 14.138812558501959 |
E_CensusDU | 6.988084148988127 |
E_People_DU | 11.2869300647825 |
Et_PopDay_Km2 | 2.3739938838773296 |
Et_PopDay_Ha | 0.023739986525045335 |
Et_PopNight_Km2 | 12.174962435425977 |
Et_PopNight_Ha | 0.12174983989151418 |
Et_Bldg_Km2 | 5.094703325473921 |
Et_Value_Km2 | 1604638.5452351035 |
Et_Res | 4.099159769713879 |
Et_Comm | 0 |
Et_Ind | 0 |
Et_Civic | 0 |
Et_Agr | 0 |
Et_SFHshld | 4.099159769713879 |
ET_MFHshld | 0 |
Et_Wood | 4.066106513142586 |
Et_Concrete | 0 |
Et_PreCast | 0 |
Et_RMasonry | 0 |
Et_URMasonry | 0 |
Et_Steel | 0 |
Et_Manufacture | 0.0330532565712929 |
Et_PreCode | 0.0330532565712929 |
Et_LowCode | 4.066106513142586 |
Et_ModCode | 0 |
Et_HiCode | 0 |
Et_PopDay | 1.9088086985229555 |
Et_PopNight | 9.789266583732791 |
Et_PopTransit | 5.891253474367469 |
Et_AssetValue | 1288907.4351760969 |
Et_BldgValue | 1171732.168723829 |
Et_StrValue | 292933.0421809573 |
Et_NStrValue | 878799.1265428718 |
Et_ContValue | 117175.26645226777 |
geom | 0103000020E610000001000000070000007CE9533066965CC01333B1765342494063803A1F55955CC0CD2E5388A13E494030AE07FD32935CC0CD2E5388A13E49401745EEEB21925CC01333B1765342494030AE07FD32935CC058370F650546494063803A1F55955CC058370F65054649407CE9533066965CC01333B17653424940 |
Links |
|