Item 169328
Property | Value |
---|---|
id | 169328 |
ET_BldgArea | 38295.16488313675 |
Et_BldgAreaRes | 38295.16488313675 |
Et_BldgAreaComm | 0 |
Et_BldgAreaInd | 0 |
Et_BldgAreaCivic | 0 |
Et_BldgAreaAgr | 0 |
Et_BldgNum | 19.242295503616333 |
E_CensusPop | 52.01436594277621 |
E_CensusDU | 20.82252698510885 |
E_People_DU | 27.90378807961941 |
Et_PopDay_Km2 | 2.577566379676782 |
Et_PopDay_Ha | 0.025775623830191215 |
Et_PopNight_Km2 | 13.218979438532529 |
Et_PopNight_Ha | 0.13218978118580466 |
Et_Bldg_Km2 | 5.54667103603408 |
Et_Value_Km2 | 1495585.7276632437 |
Et_Res | 19.242295503616333 |
Et_Comm | 0 |
Et_Ind | 0 |
Et_Civic | 0 |
Et_Agr | 0 |
Et_SFHshld | 19.242295503616333 |
ET_MFHshld | 0 |
Et_Wood | 14.242295503616331 |
Et_Concrete | 0 |
Et_PreCast | 0 |
Et_RMasonry | 0 |
Et_URMasonry | 0 |
Et_Steel | 0 |
Et_Manufacture | 5 |
Et_PreCode | 6.940195441246032 |
Et_LowCode | 12.3021000623703 |
Et_ModCode | 0 |
Et_HiCode | 0 |
Et_PopDay | 8.96554436208956 |
Et_PopNight | 45.979553154777655 |
Et_PopTransit | 27.670832896329582 |
Et_AssetValue | 5370905.187458575 |
Et_BldgValue | 4882633.5225999355 |
Et_StrValue | 1220658.3806499839 |
Et_NStrValue | 3661975.1419499516 |
Et_ContValue | 488271.66485863924 |
geom | 0103000020E6100000010000000700000001C1D62F66865CC0024999DA34104B40E857BD1E55855CC0BC443BEC820C4B40B5858AFC32835CC0BC443BEC820C4B409C1C71EB21825CC0024999DA34104B40B5858AFC32835CC0484DF7C8E6134B40E857BD1E55855CC0484DF7C8E6134B4001C1D62F66865CC0024999DA34104B40 |
Links |
|