Item 127045
Property | Value |
---|---|
id | 127045 |
SVlt_Score | 36.16468194476329 |
VHt_Score | 0 |
VH_PopHa | 0.23233921296539378 |
VHn_PopHa | 0.0019524393685235422 |
VHt_PopHa | 0 |
VH_Pre1975 | 0.39036472166672653 |
VHn_Pre1975 | 0.39036472166672653 |
VHt_Pre1975 | 0 |
VH_NSuit | 0 |
VHn_NSuit | 0 |
VHt_NSuit | 0 |
VH_MntnAge | 0.3512761989441074 |
VHn_MntnAge | 0.3512758240599327 |
VHt_MntnAge | 0 |
VH_Renter | 0.13672844356306685 |
VHn_Renter | 0.13672847870872232 |
VHt_Renter | 0 |
VH_NonResHa | 0.0015055514331352544 |
VHn_NonResHa | 0.0005000328582715627 |
VHt_NonResHa | 0 |
VFt_Score | 36.16468194476329 |
VF_LivAlone | 0 |
VFn_LivAlone | 0 |
VFt_LivAlone | 0 |
VF_LonPar3Kids | 0.29700480406812013 |
VFn_LonPar3Kids | 0.2970046400565336 |
VFt_LonPar3Kids | 18.082340972381644 |
VF_FamGT5 | 0.056156358506617106 |
VFn_FamGT5 | 0.08423450889018774 |
VFt_FamGT5 | 0 |
VF_MovedLT1 | 0.04736079486864555 |
VFn_MovedLT1 | 0.10656172835237444 |
VFt_MovedLT1 | 0 |
VF_ImmLT5 | 0 |
VFn_Imm_LT5 | 0 |
VFt_ImmLT5 | 0 |
VF_NoWrkPlace | 0.25015109838997635 |
VFn_NoWrkPlace | 0.25015095780830693 |
VFt_NoWrkPlace | 18.082340972381644 |
VF_Health | 0.12680438535324146 |
VFn_Health | 0.5959817965423269 |
VFt_Health | 0 |
VAt_Score | 0 |
VA_NoEngFr | 0 |
VAn_NoEngFr | 0 |
VAt_NoEngFr | 0 |
VA_NoSecED | 0.13976706585429302 |
VAn_NoSecED | 0.13976689012776375 |
VAt_NoSecED | 0 |
VA_AgeGT65 | 0.29792385563320944 |
VAn_AgeGT65 | 0.29792416022654483 |
VAt_AgeGT65 | 18.082340972381644 |
VA_AgeLT6 | 0.02073462776034946 |
VAn_AgeLT6 | 0.1036732397639132 |
VAt_AgeLT6 | 0 |
VA_Indigenous | 0.01894431794745826 |
VAn_Indigenous | 0.018944306232326527 |
VAt_Indigenous | 0 |
VA_VisMinority | 0 |
VAn_VisMinority | 0 |
VAt_VisMinority | 0 |
VA_AgeMedian | 61.2000007629395 |
VAn_AgeMedian | 0.4834734182109464 |
VAt_AgeMedian | 18.082340972381644 |
VA_PubTrans | 0 |
VAn_PubTrans | 0 |
VAt_PubTrans | 0 |
VEt_Score | 0 |
VE_ShltrGT30 | 0.10254653182942677 |
VEn_ShltrGT30 | 0.15912365078828844 |
VEt_ShltrGT30 | 0 |
VE_LowIncDec | 0.6075092748270808 |
VEn_LowIncDec | 0.6021328806419541 |
VEt_LowIncDec | 18.082340972381644 |
VE_Unemployed | 0.060476076589414535 |
VEn_Unemployed | 0.15454993013340093 |
VEt_Unemployed | 0 |
VE_IncEmploy | 0.38824121437514025 |
VEn_IncEmploy | 0.5264155226988363 |
VEt_IncEmploy | 18.082340972381644 |
VE_IndivInc | 25664 |
VEn_IndivInc | 0.529680548577261 |
VEt_IndivInc | 0 |
VE_HshldInc | 44672 |
VEn_HshldInc | 0.6519057012337032 |
VEt_HshldInc | 0 |
VE_Retail | 0.050721829118097285 |
VEn_Retail | 0.1014437050966517 |
VEt_Retail | 0 |
VE_WorkNone | 0.45357037526348204 |
VEn_WorkNone | 0.48937860797102234 |
VEt_WorkNone | 18.082340972381644 |
VE_WorkPart | 0.18142798375061633 |
VEn_WorkPart | 0.22174554403716265 |
VEt_WorkPart | 0 |
VE_Mntn1 | 0.5241260752090934 |
VEn_Mntn1 | 0.5241258409066845 |
VEt_Mntn1 | 0 |
geom | 0103000020E61000000100000007000000F48C2A4ACCCC52C0FBCBCE613D2E4740C2BAF727AACA52C070C31285D92647405D1692E365C652C070C31285D92647402B445FC143C452C0FBCBCE613D2E47405D1692E365C652C086D48A3EA1354740C2BAF727AACA52C086D48A3EA1354740F48C2A4ACCCC52C0FBCBCE613D2E4740 |
Links |
|