Item 10534590
Property | Value |
---|---|
id | 10534590 |
SVlt_Score | 2.15552830696106 |
VHt_Score | 0.538882076740265 |
VH_PopHa | 0.09213132145509126 |
VHn_PopHa | 0.0007461155774599093 |
VHt_PopHa | 0 |
VH_Pre1975 | 0.19815394508439307 |
VHn_Pre1975 | 0.19815394508439307 |
VHt_Pre1975 | 0.538882076740265 |
VH_NSuit | 0.013472052119255853 |
VHn_NSuit | 0.0269441042384804 |
VHt_NSuit | 0 |
VH_MntnAge | 0.11053980219920513 |
VHn_MntnAge | 0.12324565277562599 |
VHt_MntnAge | 0 |
VH_Renter | 0.04963400333478915 |
VHn_Renter | 0.0496338748552969 |
VHt_Renter | 0 |
VH_NonResHa | 0.00040254491132497795 |
VHn_NonResHa | 6.206821705148451e-05 |
VHt_NonResHa | 0 |
VFt_Score | 1.07776415348053 |
VF_LivAlone | 0.06553964486637527 |
VFn_LivAlone | 0.07588808792487116 |
VFt_LivAlone | 0 |
VF_LonPar3Kids | 0.08981358577374274 |
VFn_LonPar3Kids | 0.08981368213324828 |
VFt_LonPar3Kids | 0.538882076740265 |
VF_FamGT5 | 0.028868721111650033 |
VFn_FamGT5 | 0.07423375494266397 |
VFt_FamGT5 | 0 |
VF_MovedLT1 | 0.018798200868075834 |
VFn_MovedLT1 | 0.030991648715350265 |
VFt_MovedLT1 | 0 |
VF_ImmLT5 | 0 |
VFn_Imm_LT5 | 0 |
VFt_ImmLT5 | 0 |
VF_NoWrkPlace | 0.046190005973436615 |
VFn_NoWrkPlace | 0.08468146899168519 |
VFt_NoWrkPlace | 0 |
VF_Health | 0.01456439285006017 |
VFn_Health | 0.24031227675988578 |
VFt_Health | 0.538882076740265 |
VAt_Score | 0 |
VA_NoEngFr | 0 |
VAn_NoEngFr | 0 |
VAt_NoEngFr | 0 |
VA_NoSecED | 0.039293395094327194 |
VAn_NoSecED | 0.03929348342390754 |
VAt_NoSecED | 0 |
VA_AgeGT65 | 0.06660339890864322 |
VAn_AgeGT65 | 0.06957676894042253 |
VAt_AgeGT65 | 0 |
VA_AgeLT6 | 0.015567710336729108 |
VAn_AgeLT6 | 0.08845286590128335 |
VAt_AgeLT6 | 0 |
VA_Indigenous | 0 |
VAn_Indigenous | 0 |
VAt_Indigenous | 0 |
VA_VisMinority | 0 |
VAn_VisMinority | 0 |
VAt_VisMinority | 0 |
VA_AgeMedian | 13.795381370117996 |
VAn_AgeMedian | 0.13214625227746107 |
VAt_AgeMedian | 0 |
VA_PubTrans | 0 |
VAn_PubTrans | 0 |
VAt_PubTrans | 0 |
VEt_Score | 0.538882076740265 |
VE_ShltrGT30 | 0.0316989297487542 |
VEn_ShltrGT30 | 0.046189891205482475 |
VEt_ShltrGT30 | 0 |
VE_LowIncDec | 0.1059598453171241 |
VEn_LowIncDec | 0.1040956871081247 |
VEt_LowIncDec | 0 |
VE_Unemployed | 0.011384827376399231 |
VEn_Unemployed | 0.04553932958054302 |
VEt_Unemployed | 0 |
VE_IncEmploy | 0.1929779902106984 |
VEn_IncEmploy | 0.07053689965696294 |
VEt_IncEmploy | 0 |
VE_IndivInc | 10096.494589805605 |
VEn_IndivInc | 0.20300478782545212 |
VEt_IndivInc | 0 |
VE_HshldInc | 20440.06661179662 |
VEn_HshldInc | 0.21689330781913013 |
VEt_HshldInc | 0 |
VE_Retail | 0.01456439285006017 |
VEn_Retail | 0.014564380805096405 |
VEt_Retail | 0 |
VE_WorkNone | 0.11600945552222972 |
VEn_WorkNone | 0.10363581109147604 |
VEt_WorkNone | 0 |
VE_WorkPart | 0.08120144435373702 |
VEn_WorkPart | 0.13711058305469942 |
VEt_WorkPart | 0 |
VE_Mntn1 | 0.19344491683008352 |
VEn_Mntn1 | 0.17344585693470949 |
VEt_Mntn1 | 0.538882076740265 |
geom | 0106000020E61000000100000001030000000100000007000000000088F93C9A54C00000A0D3CB5345400000A85C069A54C00000400389544540FFFF7F22999954C00000400389544540FFFF9F85629954C00000A0D3CB534540FFFF7F22999954C0000000A40E5345400000A85C069A54C0000000A40E534540000088F93C9A54C00000A0D3CB534540 |
Links |
|