Item 10579392
Property | Value |
---|---|
id | 10579392 |
SVlt_Score | 0.967820525169372 |
VHt_Score | 0 |
VH_PopHa | 0.021542717069745053 |
VHn_PopHa | 0.0002920866971809597 |
VHt_PopHa | 0 |
VH_Pre1975 | 0.1482567969237267 |
VHn_Pre1975 | 0.1482567969237267 |
VHt_Pre1975 | 0 |
VH_NSuit | 0 |
VHn_NSuit | 0 |
VHt_NSuit | 0 |
VH_MntnAge | 0.0691299684942033 |
VHn_MntnAge | 0.08169913800848755 |
VHt_MntnAge | 0 |
VH_Renter | 0 |
VHn_Renter | 0 |
VHt_Renter | 0 |
VH_NonResHa | 1.693685919046401e-05 |
VHn_NonResHa | 2.733716671876575e-06 |
VHt_NonResHa | 0 |
VFt_Score | 0.241955131292343 |
VF_LivAlone | 0.05259886775271605 |
VFn_LivAlone | 0.05259893986091982 |
VFt_LivAlone | 0 |
VF_LonPar3Kids | 0 |
VFn_LonPar3Kids | 0 |
VFt_LonPar3Kids | 0 |
VF_FamGT5 | 0.014232647624098463 |
VFn_FamGT5 | 0.029759187059681034 |
VFt_FamGT5 | 0 |
VF_MovedLT1 | 0.009875713132769132 |
VFn_MovedLT1 | 0.020131273947669805 |
VFt_MovedLT1 | 0 |
VF_ImmLT5 | 0 |
VFn_Imm_LT5 | 0 |
VFt_ImmLT5 | 0 |
VF_NoWrkPlace | 0.05498986910268888 |
VFn_NoWrkPlace | 0.054989804205269686 |
VFt_NoWrkPlace | 0.241955131292343 |
VF_Health | 0.023043346266581763 |
VFn_Health | 0.18050620791473873 |
VFt_Health | 0 |
VAt_Score | 0.483910262584686 |
VA_NoEngFr | 0.004652990678245481 |
VAn_NoEngFr | 0.02152004801572978 |
VAt_NoEngFr | 0.241955131292343 |
VA_NoSecED | 0.06404697154436527 |
VAn_NoSecED | 0.06792858299449231 |
VAt_NoSecED | 0.241955131292343 |
VA_AgeGT65 | 0.07760831931909715 |
VAn_AgeGT65 | 0.09896831622457264 |
VAt_AgeGT65 | 0.241955131292343 |
VA_AgeLT6 | 0.015234221277564 |
VAn_AgeLT6 | 0.09140527086007588 |
VAt_AgeLT6 | 0 |
VA_Indigenous | 0.01935641007073796 |
VAn_Indigenous | 0.01935641007074747 |
VAt_Indigenous | 0 |
VA_VisMinority | 0 |
VAn_VisMinority | 0 |
VAt_VisMinority | 0 |
VA_AgeMedian | 14.10598396974647 |
VAn_AgeMedian | 0.17498119172034185 |
VAt_AgeMedian | 0.241955131292343 |
VA_PubTrans | 0 |
VAn_PubTrans | 0 |
VAt_PubTrans | 0 |
VEt_Score | 0.241955131292343 |
VE_ShltrGT30 | 0 |
VEn_ShltrGT30 | 0.1090228234381001 |
VEt_ShltrGT30 | 0.241955131292343 |
VE_LowIncDec | 0 |
VEn_LowIncDec | 0.16632060001335716 |
VEt_LowIncDec | 0 |
VE_Unemployed | 0 |
VEn_Unemployed | 0 |
VEt_Unemployed | 0 |
VE_IncEmploy | 0 |
VEn_IncEmploy | 0.19617681633353232 |
VEt_IncEmploy | 0.241955131292343 |
VE_IndivInc | 0 |
VEn_IndivInc | 0.20141904346169626 |
VEt_IndivInc | 0.241955131292343 |
VE_HshldInc | 11985.489383697502 |
VEn_HshldInc | 0.20693425999759202 |
VEt_HshldInc | 0.241955131292343 |
VE_Retail | 0.023043346266581763 |
VEn_Retail | 0.057608364807971595 |
VEt_Retail | 0 |
VE_WorkNone | 0.1260182206326306 |
VEn_WorkNone | 0.141906747758015 |
VEt_WorkNone | 0.241955131292343 |
VE_WorkPart | 0.03528504279258938 |
VEn_WorkPart | 0.02572661437474887 |
VEt_WorkPart | 0 |
VE_Mntn1 | 0.147277116698433 |
VEn_Mntn1 | 0.1616455199766758 |
VEt_Mntn1 | 0 |
geom | 0106000020E6100000010000000103000000010000000700000000004855CC8C54C0FFFF0F64044E4740000068B8958C54C00100B093C14E47400000407E288C54C00100B093C14E4740000060E1F18B54C0FFFF0F64044E47400000407E288C54C000007034474D4740000068B8958C54C000007034474D474000004855CC8C54C0FFFF0F64044E4740 |
Links |
|