Item 10585272
Property | Value |
---|---|
id | 10585272 |
SVlt_Score | 0.179282784461975 |
VHt_Score | 0.0896413922309875 |
VH_PopHa | 0.025212269054710846 |
VHn_PopHa | 0.00019160325155664356 |
VHt_PopHa | 0 |
VH_Pre1975 | 0.06972110276663299 |
VHn_Pre1975 | 0.06972110276663299 |
VHt_Pre1975 | 0.0896413922309875 |
VH_NSuit | 0 |
VHn_NSuit | 0 |
VHt_NSuit | 0 |
VH_MntnAge | 0.026024956950825764 |
VHn_MntnAge | 0.026024919549533617 |
VHt_MntnAge | 0 |
VH_Renter | 0.011952155531654168 |
VHn_Renter | 0.011952186254134694 |
VHt_Renter | 0 |
VH_NonResHa | 8.67728676795959e-05 |
VHn_NonResHa | 1.3577666029772096e-05 |
VHt_NonResHa | 0 |
VFt_Score | 0 |
VF_LivAlone | 0.01845554893090101 |
VFn_LivAlone | 0.02296694596106642 |
VFt_LivAlone | 0 |
VF_LonPar3Kids | 0 |
VFn_LonPar3Kids | 0 |
VFt_LonPar3Kids | 0 |
VF_FamGT5 | 0.010343272346271075 |
VFn_FamGT5 | 0.019996926853131147 |
VFt_FamGT5 | 0.0896413922309875 |
VF_MovedLT1 | 0.006182163622656215 |
VFn_MovedLT1 | 0.006182164958420395 |
VFt_MovedLT1 | 0 |
VF_ImmLT5 | 0 |
VFn_Imm_LT5 | 0 |
VFt_ImmLT5 | 0 |
VF_NoWrkPlace | 0.0079681246146892 |
VFn_NoWrkPlace | 0.007968123946810684 |
VFt_NoWrkPlace | 0 |
VF_Health | 0.010546040841065793 |
VFn_Health | 0.07382232342631045 |
VFt_Health | 0 |
VAt_Score | 0.0896413922309875 |
VA_NoEngFr | 0.002891661067126794 |
VAn_NoEngFr | 0.01272329362280913 |
VAt_NoEngFr | 0.0896413922309875 |
VA_NoSecED | 0.01426113835390194 |
VAn_NoSecED | 0.01901484045246635 |
VAt_NoSecED | 0 |
VA_AgeGT65 | 0.018512919858776088 |
VAn_AgeGT65 | 0.02005563703342125 |
VAt_AgeGT65 | 0 |
VA_AgeLT6 | 0.005661562191074942 |
VAn_AgeLT6 | 0.029422288948801723 |
VAt_AgeLT6 | 0 |
VA_Indigenous | 0.002060721151895369 |
VAn_Indigenous | 0.002060721652806798 |
VAt_Indigenous | 0 |
VA_VisMinority | 0.0020373067671839405 |
VAn_VisMinority | 0.0029857046846760798 |
VAt_VisMinority | 0 |
VA_AgeMedian | 4.087647348951121 |
VAn_AgeMedian | 0.03575292482520019 |
VAt_AgeMedian | 0 |
VA_PubTrans | 0 |
VAn_PubTrans | 0 |
VAt_PubTrans | 0 |
VEt_Score | 0 |
VE_ShltrGT30 | 0.011205174028873437 |
VEn_ShltrGT30 | 0.014652919615207895 |
VEt_ShltrGT30 | 0 |
VE_LowIncDec | 0.03935472270472397 |
VEn_LowIncDec | 0.03790290042324335 |
VEt_LowIncDec | 0 |
VE_Unemployed | 0 |
VEn_Unemployed | 0 |
VEt_Unemployed | 0 |
VE_IncEmploy | 0.06755581571968598 |
VEn_IncEmploy | 0.023661927381142735 |
VEt_IncEmploy | 0 |
VE_IndivInc | 3361.9107742309548 |
VEn_IndivInc | 0.05694235303508564 |
VEt_IndivInc | 0 |
VE_HshldInc | 7595.853012084956 |
VEn_HshldInc | 0.06363586815723005 |
VEt_HshldInc | 0 |
VE_Retail | 0.010546040841065793 |
VEn_Retail | 0.010546046184127172 |
VEt_Retail | 0 |
VE_WorkNone | 0.01845554893090101 |
VEn_WorkNone | 0.019014841568680968 |
VEt_WorkNone | 0 |
VE_WorkPart | 0.034274655942308406 |
VEn_WorkPart | 0.05443621130222255 |
VEt_WorkPart | 0 |
VE_Mntn1 | 0.052548409159289385 |
VEn_Mntn1 | 0.05254840381621151 |
VEt_Mntn1 | 0 |
geom | 0106000020E61000000100000001030000000100000007000000000028D0E08A54C0FFFF6F245E2D454000004833AA8A54C0010010541B2E4540FFFF1FF93C8A54C0010010541B2E4540FFFF3F5C068A54C0FFFF6F245E2D4540FFFF1FF93C8A54C00000D0F4A02C454000004833AA8A54C00000D0F4A02C4540000028D0E08A54C0FFFF6F245E2D4540 |
Links |
|