Item 25258
| Property | Value |
|---|---|
| id | 25258 |
| e_FSAUID | G3L |
| e_LossType | contents |
| e_OccGen | RES |
| e_BldgType | RMasonry |
| e_Aggregation | QC_G_QuebecCity |
| e_LossValue_b0 | 60.8484 |
| e_ExposedValue_b0 | 1736350 |
| e_LossRatio_b0 | 3.5044e-05 |
| e_LossValue_r1 | 18.8246 |
| e_ExposedValue_r1 | 1736350 |
| e_LossRatio_r1 | 1.0841500000000001e-05 |
| e_LossValue05_b0 | 2.65809 |
| e_ExposedValue05_b0 | 1736350 |
| e_LossRatio05_b0 | 1.53085e-06 |
| e_LossValue05_r1 | 0.286055 |
| e_ExposedValue05_r1 | 1736350 |
| e_LossRatio05_r1 | 1.64745e-07 |
| e_LossValue95_b0 | 220.835 |
| e_ExposedValue95_b0 | 1736350 |
| e_LossRatio95_b0 | 0.000127184 |
| e_LossValue95_r1 | 66.936 |
| e_ExposedValue95_r1 | 1736350 |
| e_LossRatio95_r1 | 3.85499e-05 |
| Links |
|
