Item 147441






Leaflet | © OpenStreetMap contributors, Points © 2012 LINZ
Propriété | Valeur |
---|---|
id | 147441 |
eDt_Slight_b0 | 0.12527856788128616 |
eDtr_Slight_b0 | 0.010036891970321536 |
eDt_Moderate_b0 | 0.019369755330979822 |
eDtr_Moderate_b0 | 0.0014276888327449558 |
eDt_Extensive_b0 | 0.006862897999584675 |
eDtr_Extensive_b0 | 0.0004712244998961687 |
eDt_Complete_b0 | 0.0073882361900806425 |
eDtr_Complete_b0 | 0.0004903090475201606 |
eDt_Collapse_b0 | 0.0002217970857024193 |
eDtr_Collapse_b0 | 1.469927142560482e-05 |
eDt_Fail_Collapse_b0 | 0 |
eDt_Slight_r1 | 0.10560887997508049 |
eDtr_Slight_r1 | 0.008705719993770122 |
eDt_Moderate_r1 | 0.015066446283459663 |
eDtr_Moderate_r1 | 0.0011258615708649158 |
eDt_Extensive_r1 | 0.00542857438057661 |
eDtr_Extensive_r1 | 0.00037139359514415263 |
eDt_Complete_r1 | 0.00585857438057661 |
eDtr_Complete_r1 | 0.00039064359514415264 |
eDt_Collapse_r1 | 0.00017579708570241928 |
eDtr_Collapse_r1 | 1.169927142560482e-05 |
eDt_Fail_Collapse_r1 | 0 |
eDt_Slight05_b0 | 0.02 |
eDtr_Slight05_b0 | 0.00125 |
eDt_Moderate05_b0 | 0.003 |
eDtr_Moderate05_b0 | 0.0001875 |
eDt_Extensive05_b0 | 0.001 |
eDtr_Extensive05_b0 | 6.25e-05 |
eDt_Complete05_b0 | 0.001 |
eDtr_Complete05_b0 | 6.25e-05 |
eDt_Collapse05_b0 | 3e-05 |
eDtr_Collapse05_b0 | 1.75e-06 |
eDt_Fail_Collapse05_b0 | 0 |
eDt_Slight05_r1 | 0.017 |
eDtr_Slight05_r1 | 0.0010625 |
eDt_Moderate05_r1 | 0.002 |
eDtr_Moderate05_r1 | 0.000125 |
eDt_Extensive05_r1 | 0.001 |
eDtr_Extensive05_r1 | 6.25e-05 |
eDt_Complete05_r1 | 0 |
eDtr_Complete05_r1 | 0 |
eDt_Collapse05_r1 | 0 |
eDtr_Collapse05_r1 | 0 |
eDt_Fail_Collapse05_r1 | 0 |
eDt_Slight95_b0 | 0.350579599916935 |
eDtr_Slight95_b0 | 0.030144899979233745 |
eDt_Moderate95_b0 | 0.05879708570241928 |
eDtr_Moderate95_b0 | 0.00473052142560482 |
eDt_Extensive95_b0 | 0.023932361900806425 |
eDtr_Extensive95_b0 | 0.0018893404752016068 |
eDt_Complete95_b0 | 0.025932361900806427 |
eDtr_Complete95_b0 | 0.0018893404752016068 |
eDt_Collapse95_b0 | 0.0007779708570241928 |
eDtr_Collapse95_b0 | 5.67427142560482e-05 |
eDt_Fail_Collapse95_b0 | 0 |
eDt_Slight95_r1 | 0.2975119618177414 |
eDtr_Slight95_r1 | 0.02640924045443535 |
eDt_Moderate95_r1 | 0.04879708570241928 |
eDtr_Moderate95_r1 | 0.00398052142560482 |
eDt_Extensive95_r1 | 0.018932361900806424 |
eDtr_Extensive95_r1 | 0.0015143404752016069 |
eDt_Complete95_r1 | 0.020932361900806426 |
eDtr_Complete95_r1 | 0.0015143404752016067 |
eDt_Collapse95_r1 | 0.0006279708570241928 |
eDtr_Collapse95_r1 | 4.5492714256048205e-05 |
eDt_Fail_Collapse95_r1 | 0 |
eCt_Fatality_b0 | 1.1250332757830619e-07 |
eCtr_Fatality_b0 | 9.476196181774139e-09 |
eCt_Fatality_r1 | 4.564973903298379e-08 |
eCtr_Fatality_r1 | 3.6708895206451416e-09 |
eAALt_Asset_b0 | 147.22553346490048 |
eAALm_Asset_b0 | 6.146487611532212e-05 |
eAALt_Bldg_b0 | 140.0170064023429 |
eAALm_Bldg_b0 | 5.8032514214515684e-05 |
eAALt_Str_b0 | 87.48507791729212 |
eAALt_NStr_b0 | 52.5319284850508 |
eAALt_Cont_b0 | 7.208527062557579 |
eAALt_Asset_r1 | 51.015141604859465 |
eAALm_Asset_r1 | 2.129344283044338e-05 |
eAALt_Bldg_r1 | 49.17076986158574 |
eAALm_Bldg_r1 | 2.0560352355241775e-05 |
eAALt_Str_r1 | 33.63451393184745 |
eAALt_NStr_r1 | 15.536255929738282 |
eAALt_Cont_r1 | 1.8443717432737348 |
eqri_abs_score_b0 | 1.177145 |
eqri_abs_rank_b0 | Very Low Score |
eqri_norm_score_b0 | 10.329593 |
eqri_norm_rank_b0 | Relatively Moderate Score |
eqri_abs_score_r1 | 0.927023 |
eqri_abs_rank_r1 | Very Low Score |
eqri_norm_score_r1 | 9.739643 |
eqri_norm_rank_r1 | Relatively Moderate Score |
geom | 0103000020E610000001000000070000008CEE5F6BFF7F50C0C16507E742B347405A1C2D49DD7D50C0365D4B0ADFAB4740F577C704997950C0365D4B0ADFAB4740C3A594E2767750C0C16507E742B34740F577C704997950C04C6EC3C3A6BA47405A1C2D49DD7D50C04C6EC3C3A6BA47408CEE5F6BFF7F50C0C16507E742B34740 |
Links |
|