Item 166666






Leaflet | © OpenStreetMap contributors, Points © 2012 LINZ
Propriété | Valeur |
---|---|
id | 166666 |
eDt_Slight_b0 | 0.36735051073163744 |
eDtr_Slight_b0 | 0.002435273032828652 |
eDt_Moderate_b0 | 0.057079953250512475 |
eDtr_Moderate_b0 | 0.00037613463002083626 |
eDt_Extensive_b0 | 0.023158506187498568 |
eDtr_Extensive_b0 | 0.00014868333833073746 |
eDt_Complete_b0 | 0.026313281356915828 |
eDtr_Complete_b0 | 0.00017567893857483205 |
eDt_Collapse_b0 | 0.0008896142653822898 |
eDtr_Collapse_b0 | 5.889570640592738e-06 |
eDt_Fail_Collapse_b0 | 0 |
eDt_Slight_r1 | 0.3240946673705428 |
eDtr_Slight_r1 | 0.0021514295257001087 |
eDt_Moderate_r1 | 0.04889293509356677 |
eDtr_Moderate_r1 | 0.000320294301599778 |
eDt_Extensive_r1 | 0.01906750331379473 |
eDtr_Extensive_r1 | 0.00012260017535295977 |
eDt_Complete_r1 | 0.021537745816633102 |
eDtr_Complete_r1 | 0.00014586863212544344 |
eDt_Collapse_r1 | 0.0007001869645565747 |
eDtr_Collapse_r1 | 4.7723687702211834e-06 |
eDt_Fail_Collapse_r1 | 0 |
eDt_Slight05_b0 | 0.07849115486443041 |
eDtr_Slight05_b0 | 0.0005080452691660873 |
eDt_Moderate05_b0 | 0.004238941609859466 |
eDtr_Moderate05_b0 | 5.428143204800011e-06 |
eDt_Extensive05_b0 | 0.0008016241788864141 |
eDtr_Extensive05_b0 | 6.896006249148274e-07 |
eDt_Complete05_b0 | 0.0014520443379879 |
eDtr_Complete05_b0 | 1.7677835912540044e-05 |
eDt_Collapse05_b0 | 4.3561330139637e-05 |
eDtr_Collapse05_b0 | 5.328291151030311e-07 |
eDt_Fail_Collapse05_b0 | 0 |
eDt_Slight05_r1 | 0.06356104686856268 |
eDtr_Slight05_r1 | 0.0004192804130459654 |
eDt_Moderate05_r1 | 0.00295483809709549 |
eDtr_Moderate05_r1 | 3.052434882727162e-06 |
eDt_Extensive05_r1 | 0 |
eDtr_Extensive05_r1 | 0 |
eDt_Complete05_r1 | 0.0014520443379879 |
eDtr_Complete05_r1 | 1.7677835912540044e-05 |
eDt_Collapse05_r1 | 4.3561330139637e-05 |
eDtr_Collapse05_r1 | 5.328291151030311e-07 |
eDt_Fail_Collapse05_r1 | 0 |
eDt_Slight95_b0 | 0.9697147497981785 |
eDtr_Slight95_b0 | 0.00646876977093569 |
eDt_Moderate95_b0 | 0.20529328656196588 |
eDtr_Moderate95_b0 | 0.0014505382991278994 |
eDt_Extensive95_b0 | 0.08933320684731004 |
eDtr_Extensive95_b0 | 0.0005856901251432196 |
eDt_Complete95_b0 | 0.09184858809411522 |
eDtr_Complete95_b0 | 0.0005559216769527772 |
eDt_Collapse95_b0 | 0.003279056939035653 |
eDtr_Collapse95_b0 | 1.9681356597563313e-05 |
eDt_Fail_Collapse95_b0 | 0 |
eDt_Slight95_r1 | 0.8906180897355078 |
eDtr_Slight95_r1 | 0.005965493767174667 |
eDt_Moderate95_r1 | 0.1811944505125284 |
eDtr_Moderate95_r1 | 0.0013042030287754944 |
eDt_Extensive95_r1 | 0.07405715891718863 |
eDtr_Extensive95_r1 | 0.0004804077219248845 |
eDt_Complete95_r1 | 0.07251854309439656 |
eDtr_Complete95_r1 | 0.00043623501275017346 |
eDt_Collapse95_r1 | 0.00249253036469221 |
eDtr_Collapse95_r1 | 1.5249876795143914e-05 |
eDt_Fail_Collapse95_r1 | 0 |
eCt_Fatality_b0 | 2.3083588779240837e-06 |
eCtr_Fatality_b0 | 5.0343951015122996e-09 |
eCt_Fatality_r1 | 9.615710961878298e-07 |
eCtr_Fatality_r1 | 2.7053840104362057e-09 |
eAALt_Asset_b0 | 911.7476731095621 |
eAALm_Asset_b0 | 1.2303706275491878e-05 |
eAALt_Bldg_b0 | 817.6060490173991 |
eAALm_Bldg_b0 | 1.142169558128406e-05 |
eAALt_Str_b0 | 444.24208071303735 |
eAALt_NStr_b0 | 373.3639683043619 |
eAALt_Cont_b0 | 94.14162409216283 |
eAALt_Asset_r1 | 455.478810139907 |
eAALm_Asset_r1 | 4.936330100585674e-06 |
eAALt_Bldg_r1 | 396.5882474681453 |
eAALm_Bldg_r1 | 4.441542497996626e-06 |
eAALt_Str_r1 | 203.90340058746983 |
eAALt_NStr_r1 | 192.68484688067548 |
eAALt_Cont_r1 | 58.89056267176156 |
eqri_abs_score_b0 | 3.816159 |
eqri_abs_rank_b0 | Low Score |
eqri_norm_score_b0 | 8.283989 |
eqri_norm_rank_b0 | Relatively Moderate Score |
eqri_abs_score_r1 | 3.62588 |
eqri_abs_rank_r1 | Low Score |
eqri_norm_score_r1 | 8.764618 |
eqri_norm_rank_r1 | Relatively Moderate Score |
geom | 0103000020E61000000100000007000000C724A06399995CC094F3403B4EC64A40AEBB865288985CC04EEFE24C9CC24A407CE9533066965CC04EEFE24C9CC24A4063803A1F55955CC094F3403B4EC64A407CE9533066965CC0DAF79E2900CA4A40AEBB865288985CC0DAF79E2900CA4A40C724A06399995CC094F3403B4EC64A40 |
Links |
|