Item 168418






Leaflet | © OpenStreetMap contributors, Points © 2012 LINZ
Property | Value |
---|---|
id | 168418 |
eDt_Slight_b0 | 0.45283381434671577 |
eDtr_Slight_b0 | 0.007174832711250418 |
eDt_Moderate_b0 | 0.07388426377505063 |
eDtr_Moderate_b0 | 0.001183921509048177 |
eDt_Extensive_b0 | 0.028345395686700935 |
eDtr_Extensive_b0 | 0.0004594706464310487 |
eDt_Complete_b0 | 0.036965713290348645 |
eDtr_Complete_b0 | 0.0006014484500007496 |
eDt_Collapse_b0 | 0.002667184623286128 |
eDtr_Collapse_b0 | 4.284730178448889e-05 |
eDt_Fail_Collapse_b0 | 0 |
eDt_Slight_r1 | 0.336071136752665 |
eDtr_Slight_r1 | 0.005212327787334719 |
eDt_Moderate_r1 | 0.050902429534792897 |
eDtr_Moderate_r1 | 0.0008172115689665078 |
eDt_Extensive_r1 | 0.01889724769555032 |
eDtr_Extensive_r1 | 0.0003060261033872763 |
eDt_Complete_r1 | 0.022795529858618976 |
eDtr_Complete_r1 | 0.00038522483123424976 |
eDt_Collapse_r1 | 0.0014058067783713339 |
eDtr_Collapse_r1 | 2.4551196426981023e-05 |
eDt_Fail_Collapse_r1 | 0 |
eDt_Slight05_b0 | 0.15111981719732284 |
eDtr_Slight05_b0 | 0.002599329899441864 |
eDt_Moderate05_b0 | 0.009028204768896103 |
eDtr_Moderate05_b0 | 0.000155530420669251 |
eDt_Extensive05_b0 | 0 |
eDtr_Extensive05_b0 | 0 |
eDt_Complete05_b0 | 0 |
eDtr_Complete05_b0 | 0 |
eDt_Collapse05_b0 | 0 |
eDtr_Collapse05_b0 | 0 |
eDt_Fail_Collapse05_b0 | 0 |
eDt_Slight05_r1 | 0.09547809481620786 |
eDtr_Slight05_r1 | 0.0016321208084954153 |
eDt_Moderate05_r1 | 0.005343618512153625 |
eDtr_Moderate05_r1 | 8.96902758081754e-05 |
eDt_Extensive05_r1 | 0 |
eDtr_Extensive05_r1 | 0 |
eDt_Complete05_r1 | 0 |
eDtr_Complete05_r1 | 0 |
eDt_Collapse05_r1 | 0 |
eDtr_Collapse05_r1 | 0 |
eDt_Fail_Collapse05_r1 | 0 |
eDt_Slight95_b0 | 0.9938816117793321 |
eDtr_Slight95_b0 | 0.015101782606859173 |
eDt_Moderate95_b0 | 0.21365973943471905 |
eDtr_Moderate95_b0 | 0.0032351781452778314 |
eDt_Extensive95_b0 | 0.09441090308129786 |
eDtr_Extensive95_b0 | 0.0014291835595534907 |
eDt_Complete95_b0 | 0.12546739695966241 |
eDtr_Complete95_b0 | 0.001965869760152366 |
eDt_Collapse95_b0 | 0.009809019637256859 |
eDtr_Collapse95_b0 | 0.00015288904467473426 |
eDt_Fail_Collapse95_b0 | 0 |
eDt_Slight95_r1 | 0.7881079029142855 |
eDtr_Slight95_r1 | 0.011590956095456248 |
eDt_Moderate95_r1 | 0.1641832130849361 |
eDtr_Moderate95_r1 | 0.002496103744893438 |
eDt_Extensive95_r1 | 0.07102870750427244 |
eDtr_Extensive95_r1 | 0.0010665941349830889 |
eDt_Complete95_r1 | 0.08233775506913661 |
eDtr_Complete95_r1 | 0.001326667524251673 |
eDt_Collapse95_r1 | 0.005606107108443975 |
eDtr_Collapse95_r1 | 9.220739801393613e-05 |
eDt_Fail_Collapse95_r1 | 0 |
eCt_Fatality_b0 | 1.2789726510187983e-05 |
eCtr_Fatality_b0 | 2.3717060123218428e-08 |
eCt_Fatality_r1 | 4.99071574806571e-06 |
eCtr_Fatality_r1 | 1.1559059898720845e-08 |
eAALt_Asset_b0 | 967.0200022172384 |
eAALm_Asset_b0 | 1.4693033785455754e-05 |
eAALt_Bldg_b0 | 809.2246079974005 |
eAALm_Bldg_b0 | 1.3109258385996023e-05 |
eAALt_Str_b0 | 477.40256066961337 |
eAALt_NStr_b0 | 331.82204732778723 |
eAALt_Cont_b0 | 157.79539421983785 |
eAALt_Asset_r1 | 441.10930031293475 |
eAALm_Asset_r1 | 6.056577761967976e-06 |
eAALt_Bldg_r1 | 370.25058645966647 |
eAALm_Bldg_r1 | 5.357042971584532e-06 |
eAALt_Str_r1 | 247.15145956566434 |
eAALt_NStr_r1 | 123.09912689400211 |
eAALt_Cont_r1 | 70.85871385326828 |
eqri_abs_score_b0 | 3.340159 |
eqri_abs_rank_b0 | Low Score |
eqri_norm_score_b0 | 7.416328 |
eqri_norm_rank_b0 | Relatively Moderate Score |
eqri_abs_score_r1 | 3.06802 |
eqri_abs_rank_r1 | Low Score |
eqri_norm_score_r1 | 7.585541 |
eqri_norm_rank_r1 | Relatively Low Score |
geom | 0103000020E6100000010000000700000098376F96CC8C5CC0A2371843B9234A407FCE5585BB8B5CC05D33BA5407204A404CFC226399895CC05D33BA5407204A403393095288885CC0A2371843B9234A404CFC226399895CC0E83B76316B274A407FCE5585BB8B5CC0E83B76316B274A4098376F96CC8C5CC0A2371843B9234A40 |
Links |
|